ADULT TENNIS
Coaching groups for adults during the morning, day, evening or on the weekends. Duration of the session range from 1, 1,5 or 2 hours. Lots of varying practices led by professional coaches.
Coaching groups from beginners to experts regardless of age or shape. Coaching occurs with players of the same level and max group size is 4 players/court/coach.
We have a unique web-based MyTennis-system that enables you to cover your missed lesson in another group of the same level during the season.
Weekly coaching groups weekday evenings and on the weekends.
For players of all levels. Groups are the same level.
Weekdays from 16-21.30
On Saturdays 9 - 15
On Sundays from 16 - 21
8H Basic- and advanced courses.
Vasta-alkajille ja jonkin verran pelanneille.
Uusia alkeis-ja jatkokursseja alkaa lokakuun alussa.
Hinta 373,-
Breakfast Club
For players of all levels. Groups are the same level.
On Tuesdays from 7 - 8.30
Lunch club
For players of all levels. Groups are the same level.
On Wednesdays and Fridays from 11 -13
You can inquire more about the adult groups via phone at 09 8624 4000 and via email at info@tennishedman.fi
info@tennishedman.fi.
Syyskausi on 5.8.-22.12.2024
You can also join during the season in which case the price will be determined by remaining sessions.
Päivä | Aika | Kesto | Kerrat | Hinta |
---|---|---|---|---|
Ma | 17.00-18.00 | 1h | 20 | 929,- |
17.30-18.30 | 1 h | 20 | 929,- | |
18.00-19.30 | 1,5 h | 20 | 1.393,- | |
18.30-19.30 | 1 h | 20 | 929,- | |
19.00-20.30 | 1,5 h | 20 | 1.393,- | |
19.30-20.30 | 1 h | 20 | 929,- | |
19.30-21.00 | 1,5 h | 20 | 1.393,- | |
20.30-21.30 | 1 h | 20 | 929,- | |
Ti | 7.00-8.30 Breakfast Club | 1,5 h | 20 | 1.393,- |
17.00-18.00 | 1 h | 20 | 929,- | |
17.00-19.00 | 2 h | 20 | 1.858,- | |
18.00-19.30 | 1,5 h | 20 | 1.393,- | |
18.00-19.00 | 1 h | 20 | 929,- | |
18.30-19.30 | 1 h | 20 | 929,- | |
19.00-20.00 | 1 h | 20 | 929,- | |
19.00-20.30 | 1,5 h | 20 | 1.393,- | |
19.00-21.00 | 2 h | 20 | 1.858,- | |
19.30-21.00 | 1,5 h | 20 | 1.393,- | |
20.30-21.30 | 1 h | 20 | 929,- | |
Ke | 11.00-13.00 Lunch Club | 2 h | 20 | 1.858,- |
16.00-17.00 | 1 h | 20 | 929,- | |
17.00-18.00 | 1 h | 20 | 929,- | |
17.30-19.00 | 1,5 h | 20 | 1.393,- | |
18.00-19.00 | 1 h | 20 | 929,- | |
18.30-19.30 | 1 h | 20 | 929,- | |
19.00-20.00 | 1 h | 20 | 929,- | |
19.30-20.30 | 1 h | 20 | 929,- | |
19.30-21.00 | 1,5 h | 20 | 1.393,- | |
20.00-21.00 | 1 h | 20 | 929,- | |
19.00-20.30 Executive Tennis Club | ||||
To | 7.00-8.30 Breakfast Club | 1,5 h | 20 | 1.393,- |
08.30-10.00 | 1,5 h | 20 | 1.393,- | |
16.30-17.30 | 1 h | 20 | 929,- | |
17.00-18.00 | 1h | 20 | 929,- | |
17.30-18.30 | 1 h | 20 | 929,- | |
18.00-19.00 | 1 h | 20 | 929,- | |
18.00-19.30 | 1,5 h | 20 | 1.393,- | |
18.30-19.30 | 1 h | 20 | 929,- | |
18.30-20.30 | 2 h | 20 | 1.858,- | |
19.00-20.00 | 1 h | 20 | 929,- | |
19.30-20.30 | 1 h | 20 | 929,- | |
19.30-21.00 | 1,5 h | 20 | 1.393,- | |
20.00-21.30 | 1,5 h | 20 | 1.393,- | |
Pe | 11.00-13.00 | 2 h | 20 | 1.858,- |
16.00-17.00 | 1 h | 20 | 929,- | |
17.00-18.00 | 1 h | 20 | 929,- | |
18.00-19.00 | 1 h | 20 | 929,- | |
La | 09.00-10.00 | 1 h | 20 | 929,- |
09.30-11.00 | 1,5 h | 20 | 1.393,- | |
10.00-11.00 | 1 h | 20 | 929,- | |
11.00-12.00 | 1 h | 20 | 929,- | |
12.00-13.00 | 1h | 20 | 929,- | |
13.00-14.00 | 1 h | 20 | 929,- | |
14.00-15.00 | 1 h | 20 | 929,- | |
Su | 16.00-17.00 | 1h | 20 | 929,- |
17.00-18.00 | 1 h | 20 | 929,- | |
18.00-19.00 | 1 h | 20 | 929,- | |
19.00-20.00 | 1 h | 20 | 929,- | |
19.00-20.30 | 1,5 h | 20 | 1.393,- | |
19.00-21.00 | 2 h | 20 | 1.858,- | |
20.00-21.00 | 1h | 20 | 929,- | |
19.00-21.00 Executive Tennis Club | ||||
WELLCOME TO TALI!
Helsingin Pitäjänmäellä sijaitseva Talin tenniskeskus on pääkaupunkiseudun paras paikka pelata.